Lawrenceville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1081 Bent Hickory Court 4 3 2,850 $475,000 $166
589 Fundao Lane Unit 8 3 4 1,969 $426,362 $216
583 Fundao Lane Unit 11 3 4 1,819 $401,662 $220
989 Arbor Crowne Drive 3 3 1,945 $384,500 $197
418 Takely Drive 3 3 2,321 $415,000 $178
814 Cannondale Court 4 3 2,245 $380,000 $169
1197 Adah Court 5 4 2,794 $479,900 $171
2396 Birkhall Way 3 3 1,736 $324,900 $187
1470 Highland Lake Drive 5 4 4,232 $550,000 $129
3227 Long Iron Drive 2 3 1,204 $275,000 $228
Average: 4.0 3.3 2,775 $542,097 $194
Viewing 1 - 10 of 406
Viewing 1 - 10 of 406
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1573 River Main Court 2 3 1,404 $295,000 $210
778 Creek View Drive 4 2 1,844 $329,900 $178
1071 Channel Drive 5 3 3,010 $459,000 $152
3358 Lake Drive 3 2 2,120 $375,000 $176
1980 Charleston Oak Circle 4 2 N/A $360,000 Unknown
2511 Champion Hurdle Road 5 4 2,775 $399,500 $143
397 Windsor Farms Drive 3 2 1,514 $320,000 $211
615 Burnham Ridge 3 2 1,580 $339,900 $215
1325 Oakshyre Place 5 3 2,720 $465,000 $170
680 Paris Drive 3 2 1,663 $330,000 $198
Average: 3.8 3.0 2,465 $429,336 $179
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2017 Alderbrooke Court 3 3 2,550 $445,000 $435,000 $170 5/25/23
707 Grenier Terrace 4 3 1,962 $350,000 $345,000 $175 5/24/23
720 Johns Landing Way 3 2 2,118 $399,000 $405,000 $191 5/23/23
793 Arbor Gate Lane 3 3 1,511 $300,000 $300,000 $198 5/23/23
1670 Maybell Trail 6 5 4,915 $545,000 $555,000 $112 5/23/23
1501 Radstone Drive 6 5 4,617 $599,900 $600,000 $129 5/23/23
168 Belmont Lane 3 2 1,848 $308,000 $308,000 $166 5/23/23
260 Saint Simons Cove 3 3 1,500 $319,999 $325,000 $216 5/23/23
3035 Baymount Drive 4 2 1,748 $385,000 $410,000 $234 5/22/23
1321 Dowry Drive 3 2 1,624 $340,000 $346,000 $213 5/22/23
Average: 3.8 3.0 2,367 $392,205 $385,646 $171
Viewing 1 - 10 of 1095
Viewing 1 - 10 of 1095

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated